Game Wise Students Summary
SL | Game | Total Students | Male/Female | |
1 | Football | 19 | Female | Details |
2 | Football | 19 | Male | Details |
3 | Cricket | 2 | Female | Details |
4 | Cricket | 2 | Male | Details |
5 | Archery | 2 | Female | Details |
6 | Archery | 9 | Male | Details |
7 | Athletics | 10 | Female | Details |
8 | Athletics | 15 | Male | Details |
9 | Basketball | 12 | Male | Details |
10 | Boxing | 1 | Male | Details |
11 | Gymnastics | 8 | Female | Details |
12 | Gymnastics | 9 | Male | Details |
13 | Hockey | 2 | Female | Details |
14 | Hockey | 10 | Male | Details |
15 | Judo | 6 | Female | Details |
16 | Judo | 5 | Male | Details |
17 | Shooting | 8 | Female | Details |
18 | Shooting | 11 | Male | Details |
19 | Swimming | 11 | Female | Details |
20 | Swimming | 5 | Male | Details |
21 | Table Tennis | 4 | Female | Details |
22 | Table Tennis | 10 | Male | Details |
23 | Taekwondo | 2 | Male | Details |
24 | Tennis | 6 | Female | Details |
25 | Tennis | 20 | Male | Details |
26 | Volleyball | 6 | Male | Details |
27 | Wushu | 2 | Male | Details |
NOTICE BOARD
STUDENTS /PARENTS CORNER
TEACHERS CORNER
Contact Us
BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
( Bangladesh Institute Of Sports )
Zirani, Savar, Dhaka, Bangladesh
+88-02-7789215-6, +88
bksp1983@yahoo.com