Game Wise Students Summary
SL | Game | Total Students | Male/Female | |
1 | Football | 31 | Female | Details |
2 | Football | 49 | Male | Details |
3 | Cricket | 17 | Female | Details |
4 | Cricket | 37 | Male | Details |
5 | Archery | 4 | Female | Details |
6 | Archery | 15 | Male | Details |
7 | Athletics | 11 | Female | Details |
8 | Athletics | 23 | Male | Details |
9 | Basketball | 18 | Male | Details |
10 | Boxing | 3 | Male | Details |
11 | Gymnastics | 9 | Female | Details |
12 | Gymnastics | 6 | Male | Details |
13 | Hockey | 2 | Female | Details |
14 | Hockey | 32 | Male | Details |
15 | Judo | 9 | Female | Details |
16 | Judo | 5 | Male | Details |
17 | Karate | 27 | Male | Details |
18 | Shooting | 8 | Female | Details |
19 | Shooting | 18 | Male | Details |
20 | Swimming | 13 | Female | Details |
21 | Swimming | 10 | Male | Details |
22 | Table Tennis | 5 | Female | Details |
23 | Table Tennis | 1 | Male | Details |
24 | Taekwondo | 9 | Male | Details |
25 | Tennis | 2 | Female | Details |
26 | Tennis | 12 | Male | Details |
27 | Volleyball | 9 | Male | Details |
28 | Wushu | 36 | Male | Details |
NOTICE BOARD
STUDENTS /PARENTS CORNER
TEACHERS CORNER
Contact Us
BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
( Bangladesh Institute Of Sports )
Zirani, Savar, Dhaka, Bangladesh
+88-02-7789215-6, +88
bksp1983@yahoo.com