Class Teachers
![]() |
||
Class Name | : | Coaches training(Boxing) |
Assigned Sujects | : | |
ID | : | 00368 |
Name | : | Minul Hasan Mahmud |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01830429997 |
: | minulhasanrafi@gmail.com | |
Joinning Date | : | 01 Jul 2019 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Zoom Class Routine |
Assigned Sujects | : | ⇒ Religion ⇒ Islamic studies-2nd ⇒ Islamic Studies 2nd |
ID | : | 39 |
Name | : | MD. Mosarrof Hossian |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01711052202 |
: | bkspmosarrof@gmail.com | |
Joinning Date | : | 06 Apr 2002 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches training(WUSHU) |
Assigned Sujects | : | |
ID | : | 298 |
Name | : | Mohammad Razaur Rahman |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01715394086 |
: | dexrazu@gmail.com | |
Joinning Date | : | 05 Jan 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches training(KARATE) |
Assigned Sujects | : | |
ID | : | 00309 |
Name | : | Md. Solaiman |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01709330080, 01673930405 |
: | karate@bksp.gov.bd, solaimankhondakar@yahoo.com | |
Joinning Date | : | 06 Jul 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches trainin(TEAKWONDO) |
Assigned Sujects | : | |
ID | : | 00299 |
Name | : | MD.Nurul Islam |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01709330084 |
: | nurulbksp@gmail.com | |
Joinning Date | : | 05 Jan 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Four |
Assigned Sujects | : | ⇒ Arts and crafts ⇒ Social Science |
ID | : | 33 |
Name | : | Nadira Akhter |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 01 Jan 2012 |
Employment Type | : | Part Time |
Designation | : | Drawing |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Five |
Assigned Sujects | : | ⇒ Genarel Math ⇒ Religion ⇒ Islamic Studies Ist |
ID | : | 97 |
Name | : | Muhammad Nasir Uddin |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01924637085 |
: | nasirjnuis@gmail.com | |
Joinning Date | : | 10 Apr 2019 |
Employment Type | : | Part Time |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Eight |
Assigned Sujects | : | ⇒ History ⇒ History-2nd ⇒ History 2nd ⇒ History Ist |
ID | : | 23 |
Name | : | Shahnaz Begum |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 02 Oct 2004 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Eleven |
Assigned Sujects | : | ⇒ civics and citizenship ⇒ Sports ⇒ Ban & Global Studies ⇒ civics and good governence-Ist ⇒ civics and good governence-2nd |
ID | : | 26 |
Name | : | MD. showkat Akbor |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | 01721016608 |
: | www.sokbor.bksp@gmail.com | |
Joinning Date | : | 13 Nov 2005 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
NOTICE BOARD
STUDENTS /PARENTS CORNER
TEACHERS CORNER
Contact Us
BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
( Bangladesh Institute Of Sports )
Zirani, Savar, Dhaka, Bangladesh
+88-02-7789215-6, +88
bksp1983@yahoo.com