Class Wise Students Summary
SL | Class | Total Students | Male/Female | |
1 | Four | 20 | Male | Details |
2 | Five | 13 | Male | Details |
3 | Five | 8 | Female | Details |
4 | Six | 15 | Female | Details |
5 | Six | 50 | Male | Details |
6 | Seven | 111 | Male | Details |
7 | Seven | 37 | Female | Details |
8 | Eight | 16 | Female | Details |
9 | Eight | 121 | Male | Details |
10 | Nine | 28 | Female | Details |
11 | Nine | 110 | Male | Details |
12 | Ten | 181 | Male | Details |
13 | Ten | 46 | Female | Details |
14 | Eleven | 26 | Female | Details |
15 | Eleven | 116 | Male | Details |
16 | Twelve | 71 | Male | Details |
17 | Twelve | 16 | Female | Details |
18 | Class-XIII | 15 | Male | Details |
19 | Class-XIV | 23 | Male | Details |
20 | Class-XV | 6 | Male | Details |
21 | SSC | 39 | Female | Details |
22 | SSC | 151 | Male | Details |
NOTICE BOARD
STUDENTS /PARENTS CORNER
TEACHERS CORNER
Contact Us
BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
( Bangladesh Institute Of Sports )
Zirani, Savar, Dhaka, Bangladesh
+88-02-7789215-6, +88
bksp1983@yahoo.com