Class Teachers
![]() |
||
Class Name | : | Coaches Training(Karate) |
Assigned Sujects | : | |
ID | : | 00309 |
Name | : | Md. Solaiman |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01709330080 |
: | karate@bksp.gov.bd, solaimankhondakar@yahoo.com | |
Joinning Date | : | 06 Jul 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Zoom Class Routine |
Assigned Sujects | : | ⇒ Religion ⇒ English ⇒ Islamic studies-2nd ⇒ Islamic Studies 2nd |
ID | : | 39 |
Name | : | MD. Mosarrof Hossian |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01711052202 |
: | bkspmosarrof@gmail.com | |
Joinning Date | : | 06 Apr 2002 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches Training(Volleyball) |
Assigned Sujects | : | |
ID | : | 00281 |
Name | : | Md.Shafiqur Rahman |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01709330086 |
: | shafiqurrasel@yahoo.com | |
Joinning Date | : | 01 Apr 2015 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches Training(Taekwondo) |
Assigned Sujects | : | |
ID | : | 00299 |
Name | : | MD.Nurul Islam |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01709330084 |
: | nurulbksp@gmail.com | |
Joinning Date | : | 05 Jan 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Four |
Assigned Sujects | : | ⇒ Arts and crafts ⇒ Social Science |
ID | : | 33 |
Name | : | Nadira Akhter |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 01 Jan 2012 |
Employment Type | : | Part Time |
Designation | : | Drawing |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Five |
Assigned Sujects | : | ⇒ Arts and crafts ⇒ Social Science |
ID | : | 33 |
Name | : | Nadira Akhter |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 01 Jan 2012 |
Employment Type | : | Part Time |
Designation | : | Drawing |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Six |
Assigned Sujects | : | ⇒ Genarel Math ⇒ Religion ⇒ Islamic Studies Ist |
ID | : | 97 |
Name | : | Muhammad Nasir Uddin |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01924637085 |
: | nasirjnuis@gmail.com | |
Joinning Date | : | 10 Apr 2019 |
Employment Type | : | Full Time |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Seven |
Assigned Sujects | : | |
ID | : | 120 |
Name | : | Sanjit Sarkar songit |
Religion | : | Hindu |
Blood Group | : | B+ve |
Mobile | : | 01919477957 |
: | Sanjit.sarkar019@gmail.com | |
Joinning Date | : | 22 Nov 2016 |
Employment Type | : | Part Time |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Eight |
Assigned Sujects | : | ⇒ Agriculture ⇒ General Science ⇒ Biology |
ID | : | 21 |
Name | : | Farhana Benty Bary |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | farhanabksp878@gmail.com | |
Joinning Date | : | 03 Sep 2003 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Nine |
Assigned Sujects | : | ⇒ History ⇒ History-2nd ⇒ History 2nd ⇒ History Ist |
ID | : | 23 |
Name | : | Shahnaz Begum |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 02 Oct 2004 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Ten |
Assigned Sujects | : | ⇒ English 2nd ⇒ Genarel Math ⇒ Higher Math 2nd |
ID | : | 27 |
Name | : | Md. Beltaet Hossian |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | 01716317439 |
: | ||
Joinning Date | : | 02 Jan 2012 |
Employment Type | : | Full Time |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Eleven |
Assigned Sujects | : | ⇒ civics and citizenship ⇒ Sports ⇒ Ban & Global Studies ⇒ civics and good governence-Ist ⇒ civics and good governence-2nd |
ID | : | 26 |
Name | : | MD. showkat Akbor |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01721016608 |
: | www.showkat.bksp2005@gmail.com | |
Joinning Date | : | 13 Nov 2005 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Twelve |
Assigned Sujects | : | ⇒ Biology ⇒ Agricultural science ⇒ Biology-Ist |
ID | : | 14 |
Name | : | Mahmuda Khanam |
Religion | : | Islam |
Blood Group | : | O-ve |
Mobile | : | |
: | mahmudabksp@gmail.com | |
Joinning Date | : | 16 Oct 2000 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Class-XIV |
Assigned Sujects | : | ⇒ Bangla-2nd |
ID | : | 25 |
Name | : | Mst. Lylun Naher |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | |
: | ||
Joinning Date | : | 02 Jan 2012 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Class-XV |
Assigned Sujects | : | ⇒ Bangla-Ist ⇒ Bangla ⇒ Bangla-2nd |
ID | : | 24 |
Name | : | Mohammad Ahsan Kabir |
Religion | : | Islam |
Blood Group | : | B-ve |
Mobile | : | 01917980430 |
: | ashan.kabir53@yahoo.com | |
Joinning Date | : | 02 Jan 2012 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | SSC |
Assigned Sujects | : | ⇒ Bangla ⇒ Bangla-Ist |
ID | : | 98 |
Name | : | Shuvo Roy |
Religion | : | Hindu |
Blood Group | : | O+ve |
Mobile | : | 01917986282 |
: | royshuvo006@gmail.com | |
Joinning Date | : | 10 Jan 2019 |
Employment Type | : | Revenue |
Designation | : | Lecturer |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Shooting |
Assigned Sujects | : | |
ID | : | 48 |
Name | : | Farhana Kawsar |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | farhana.shooting@gmail.com | |
Joinning Date | : | 18 Sep 2011 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Tabletennis |
Assigned Sujects | : | |
ID | : | 00302 |
Name | : | khondoker Al-Mostofa Billah |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01689344898 |
: | mostafa.billah@gmail.com | |
Joinning Date | : | 05 Jan 2016 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches Training(Archery) |
Assigned Sujects | : | |
ID | : | 44 |
Name | : | Md. Nure Alom |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01916602857 |
: | archernalom@yahoo.com | |
Joinning Date | : | 05 Jan 2016 |
Employment Type | : | Revenue |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
![]() |
||
Class Name | : | Coaches Training(Basketball) |
Assigned Sujects | : | |
ID | : | 50 |
Name | : | Md. Mahbubur Rahman |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01911419379 |
: | mahbubmoutoshi@yahoo.com | |
Joinning Date | : | 19 Mar 2003 |
Employment Type | : | Full Time |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Coaches Training(Gym) |
Assigned Sujects | : | |
ID | : | 123 |
Name | : | Md. Abul kalam azad |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01625359799 |
: | azadgymnastics2000@gmail.com | |
Joinning Date | : | 01 Dec 2019 |
Employment Type | : | Revenue |
Designation | : | Coach |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
NOTICE BOARD
STUDENTS /PARENTS CORNER
TEACHERS CORNER
Contact Us
BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
( Bangladesh Institute Of Sports )
Zirani, Savar, Dhaka, Bangladesh
+88-02-7789215-6, +88
bksp1983@yahoo.com